Loan Rates
Effective Date: Friday, June 2nd, 2023
Loan Type | Rates as low as-Stated in APR | Terms/Information |
---|---|---|
New Vehicle/Motorcycle | as low as 5.00% | Check out our low rates!! |
Used Vehicle/Motorcycle | as low as 6.00% | Refinance with MCCU today! |
2015 or newer BOAT/RV | as low as 6.25% | |
Used Boat/RV | as low as 7.25% | |
Visa Card | 11.49% | as low as 11.49% - No Annual Fee |
Revolving Loan | as low as 10.49% | Pay only $20 for every $1,000.00 you borrow! |
Signature Loan | as low as 9.00% | |
Consumer Secured Loans | as low as 6.00% | ATV/Snow Mobile/etc.. |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items. |