Deposit Rates
Effective Date: Friday, August 12th, 2022
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARES | 0.050% | $5.00 | $500.00 |
HIGH YIELD SHARES | 0.40% | $2,500.00 | $2,500.00 |
HIGH YIELD SHARES | 0.50% | N/A | $20,000.00 |
HIGH YIELD SHARES | 0.60% | N/A | $50,000.00 |
HIGH YIELD SHARES | 0.70% | N/A | $75,000.00 |
CHRISTMAS CLUB | 0.150% | $1.00 | $0.00 |
VACATION CLUB | 0.050% | $0.00 | $0.00 |
IRA SHARES | 0.100% | $0.00 | $0.00 |
ROTH IRA SHARE | 0.100% | $0.00 | $0.00 |
CHECKING | 0.000% | $0.00 | $0.00 |
High Interest Checking* | 4% | $0.00 | $0.00 |
YOUTH SAVINGS ACCT | 0.050% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened. |
Certificate Rates
Effective Date: Friday, August 12th, 2022
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH GOLDEN ACCT | 1.00% | $500.00 |
12 MONTH GOLDEN ACCT | 1.25% | $500.00 |
18 MONTH GOLDEN CERT | 1.35% | $500.00 |
24 MONTH GOLDEN ACCT | 1.45% | $500.00 |
36 MO GOLDEN CD | 1.75% | $500.00 |
48 MO GOLDEN CD | 1.90% | $500.00 |
60 MO GOLDEN CD | 2.00% | $500.00 |
12 IRA CERTIFICATE | 0.90% | $500.00 |
36M IRA CERTIFICATE | 1.20% | $2,000.00 |
60 MONTH $25,000.00 | 1.50% | $25,000.00 |
60 MONTH IRA CERT | 1.50% | $25,000.00 |
Penalty for early withdrawals. |