Rates And Fees
Loans and Savings Rates
Savings Rates
| Savings Rates - Effective Thursday, November 1, 2007 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Sub Shares | 1.000% | 0.000% - 1.000% | $0.00 | $500.00 |
| High Yield Shares | 2.000% | 0.000% - 2.020% | $2,500.00 | $2,500.00 |
| Christmas Club | 0.750% | 0.000% - 0.750% | $1.00 | $0.00 |
| Vacation Club | 0.750% | 0.000% - 0.750% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
Loan Rates
| Loan Rates - Effective Thursday, August 28, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| 2006 & Newer,auto,boat,cycle | 5.250% | Get That Car,boat,motorcycle Or Rv At Terms You Can Afford!! |
| Other Secured Loans | 6.000% | Older Vehicles, Rv, Motorcycle, Boat |
| New Recreational Vehicle | 6.250% | Call For Terms And Payment Amount. |
| Visa Card | 9.500% | Low Rate Of 9.50% - No Annual Fee |
| Revolving Loan | 12.950% | Pay Only $20 For Every $1,000.00 You Borrow! |
| Signature Loan | 7.250% | Watch For Signature Loan Specials. |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
Certificate Rates
| CD Rates - Effective Thursday, August 28, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| Jumbo Certificate | 3.800% | 3.840% | $10,000.00 |
| 6 Month Golden Acct | 2.800% | 2.820% | $500.00 |
| Platinum Certificate | 3.250% | 3.270% | $5,000.00 |
| 12 Month Golden Acct | 3.100% | 3.120% | $500.00 |
| 3 Mo Golden Acct | 2.500% | 2.530% | $500.00 |
| 60 Mo Golden Cd | 3.950% | 3.990% | $500.00 |
Penalty for early withdrawals.
Fee Schedule
| Service | Fee | Notes |
|---|---|---|
| Statement Copies (Statement History) | $2.00 | |
| Corporate Draft | $1.00 | 2 Free Per Month |
| Account Research | $15.00 | Per Hour |
| Money Orders | $0.50 | Per Item |
| Wire Transfer (Domestic) | $20.00 | |
| Wire Transfer (Foreign) | $35.00 | |
| Dormant Fee | $5.00 | Per Month Assessed after two years with no activity. |
| Change of Address | $2.00 Starting Aug 1, 2004 | Returned from Post Office |
| Automatic Check (CFT) | $1.00 Starting Aug 1, 2004 | |
| Service | Fee | Notes |
|---|---|---|
| Automatic Transfer Fee | $5.00 | Per Notice |
| NSF Returns | $25.00 | Per Item |
| NSF Non Return Fee | $25.00 | Per Item |
| Returned Outside Check Fee | $15.00 | Per Item |
| Stop Payments | $15.00 | Per Item |
| Blanket Stop Payments | $25.00 | Per Series |
| Stop Payments on Corporate Checks and Money Orders | $30.00 | Per Item |
| Check Copy | $2.00 | Per Check |
| Corporate Check Copy and Money Order Copy | $5.00 | Per Item |
| Reconciliation Fee | $15.00 | Per Hour |
| Statement Copies (Transaction History) | $2.00 | One Free / Month |
| Statement Copies (Microfiche Statement) | $2.00 | Per Page |
| Starter Checks | $1.00 | Per Page One page free with new checking accounts |
| Business Checking Monthly Account Fee | $10.00 | |
| Check Processing Fee | $5.00 | Per Check Waiver for:
|
| Service | Fee | Notes |
|---|---|---|
| Deposits | $1.00 | |
| Point of Sale | $1.00 | |
| NSF Fee | $25.00 | |
| Card Replacement | $3.00 | |
| Transfers | $1.00 | |
| Withdrawals | $1.00 | |
| Inquiries | $1.00 | |
| Incomplete ATM Transactions | $0.50 | Per Time |
| Negative Balance | $25.00 | |






