Rates And Fees
Loans and Savings Rates
Savings Rates
| Savings Rates - Effective Sunday, May 1, 2011 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Shares | 0.250% | 0.000% - 0.250% | $5.00 | $500.00 |
| High Yield Shares | 0.750% | 0.000% - 0.750% | $2,500.00 | $2,500.00 |
| Christmas Club | 0.250% | 0.000% - 0.250% | $1.00 | $0.00 |
| Vacation Club | 0.250% | 0.000% - 0.250% | $0.00 | $0.00 |
| Ira Shares | 0.500% | 0.000% - 0.500% | $0.00 | $0.00 |
| Roth Ira Share | 0.500% | 0.000% - 0.500% | $0.00 | $0.00 |
| Checking | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Youth Savings Acct | 0.250% | 0.000% - 0.250% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
Loan Rates
| Loan Rates - Effective Monday, February 6, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| 2011 & Newer Up To 25 Months | 3.140% | |
| Other Secured Loans | 3.740% | Older Vehicles, Motorcycle |
| Visa Card | 8.490% | As Low As 8.49% - No Annual Fee |
| Revolving Loan | 12.950% | Pay Only $20 For Every $1,000.00 You Borrow! |
| Signature Loan | 9.250% | Watch For Signature Loan Specials. |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
Certificate Rates
| CD Rates - Effective Monday, February 6, 2012 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Golden Acct | 0.750% | 0.750% | $500.00 |
| 24 Month Golden Acct | 1.100% | 1.100% | $500.00 |
| Jumbo Certificate | 1.000% | 1.000% | $10,000.00 |
| 12 Month Golden Acct | 0.900% | 0.900% | $500.00 |
| Platinum Certificate | 0.950% | 0.950% | $5,000.00 |
| 3 Mo Golden Acct | 0.040% | 0.040% | $500.00 |
| 36 Mo Golden Cd | 1.150% | 1.150% | $500.00 |
| 48 Mo Golden Cd | 1.750% | 1.760% | $500.00 |
| 60 Mo Golden Cd | 2.000% | 2.010% | $500.00 |
Penalty for early withdrawals.
Fee Schedule
| Service | Fee | Notes |
|---|---|---|
| Statement Copies (Statement History) | $2.00 | |
| Corporate Draft | $1.00 | |
| Account Research | $15.00 | Per Hour |
| Money Orders | $0.50 | Per Item |
| Wire Transfer (Domestic) | $20.00 | |
| Wire Transfer (Foreign) | $35.00 | |
| Dormant Fee | $5.00 | Per Month Assessed after two years with no activity. |
| Change of Address | $2.00 | Returned from Post Office |
| Automatic Check (CFT) | $1.00 | |
| Service | Fee | Notes |
|---|---|---|
| Automatic Transfer Fee | $5.00 | Per Notice |
| NSF Returns | $29.00 | Per Item |
| Courtesy Pay Fee | $29.00 | Per Item |
| Returned Outside Check Fee | $15.00 | Per Item |
| Stop Payments | $15.00 | Per Item |
| Blanket Stop Payments | $25.00 | Per Series |
| Stop Payments on Corporate Checks and Money Orders | $30.00 | Per Item |
| Check Copy | $2.00 | Per Check |
| Corporate Check Copy and Money Order Copy | $5.00 | Per Item |
| Reconciliation Fee | $15.00 | Per Hour |
| Statement Copies (Transaction History) | $2.00 | One Free / Month |
| Statement Copies (Microfiche Statement) | $2.00 | Per Page |
| Starter Checks | $2.00 | Per Page One page free with new checking accounts |
| Business Checking Monthly Account Fee | $10.00 | |
| Check Processing Fee | $5.00 | Per Check Waiver for:
|
| Service | Fee | Notes |
|---|---|---|
| Deposits | $1.00 | 5 day hold on Deposits |
| Point of Sale | $1.00 | |
| NSF Fee | $29.00 | |
| Card Replacement | $3.00 | |
| Transfers | $1.00 | |
| Withdrawals | $1.00 | |
| Inquiries | $1.00 | |
| Incomplete ATM Transactions | $0.50 | Per Time |


